One For All · code reference
One For All remote codes
One For All universal remotes use 4-digit codes entered after holding the SET key. The lists below cover the Essence, Simple and Smart Control ranges.
The short answer
One For All publishes a separate code list for each remote it makes, and the codes are not shared between them. The list on this page is the published one for the URC 1210 Contour TV: 595 brands and 1,663 four-digit codes. Find your model number inside the battery compartment before using any of them.
One For All is the most widely sold universal remote brand in Europe, and its remotes split into two quite different families. Some take numeric codes of the kind listed on this page. Others, including much of the Essence range, use SimpleSet — you hold down a brand button rather than typing a number at all.
Knowing which you have saves a lot of time, because a code list is useless to a SimpleSet remote and vice versa. The first section below tells you how to check.
Model
URC 1210 Contour TV
Codes by brand
595 brands| Brand | Codes |
|---|---|
| Acer | 3630, 1339, 3539, 1865 |
| Acoustic Solutions | 1667, 1585, 1865, 1523, 2676, 1037 |
| Acronn | 2561 |
| AEG | 2530, 2457, 2197, 1667, 1556, 1585 |
| Agfaphoto | 2719 |
| Airis | 2561 |
| Aiwa | 4542, 3697, 3512, 3434 |
| Aiwa TV Acer | 3630, 1339, 3539, 1865 |
| Akai | 2676, 3611, 1523, 3067, 3719, 3512, 3810, 0714, 1037, 1865, 4022, 1585, 2197, 0208, 1846, 3528 |
| Akira | 2457, 3494 |
| Akura | 2289, 3268, 1667, 1770, 1585, 0714, 1846, 2559, 2676, 0668, 1037, 1363, 1556, 1983 |
| Alba | 2676, 1037, 3587, 3810, 0714, 1585, 3005, 3067, 4132, 0668, 1865, 1667, 2559, 2561, 3589, 3964 |
| Alien | 1037 |
| alla Dir ettiva Eu ropea | 2012 |
| Altus | 2663 |
| Amstrad | 1667 |
| Andersson | 2676, 1585, 3719 |
| Ansonic | 0668, 1846, 2799 |
| AOC | 2402, 2214, 2111, 0625 |
| Apro | 1846 |
| AquaV ision | 1606 |
| AquaVision | 1606 |
| Aquivo | 1606 |
| AR T | 1037 |
| Ardem | 0714 |
| Arena | 2676 |
| Aristona | 0556 |
| Art Mito | 1585, 1667 |
| AS | 1667, 1585, 1865, 1523, 2676, 1037 |
| Atec | 1606 |
| Audiola | 2799 |
| Audiosonic | 3067, 0714, 1983 |
| Audiovox | 1865 |
| Autovox | 1667, 2676, 1585, 1037 |
| Aw a | 3296, 2530, 2457, 3090 |
| Axdia | 2719, 2799, 2530, 3512, 2457 |
| Axis | 2559 |
| Axxion | 4155 |
| Ay a | 2676, 1585, 3719 |
| B & O | 0620, 1620 |
| Baird | 2212, 3090, 2559, 3573, 4142 |
| Bang & Olufsen | 0620, 1620 |
| Basic Line | 0668, 1037 |
| Bauer | 2197 |
| Bauhn | 3611, 3648 |
| BBK | 2098, 2530, 1523 |
| Beko | 0714, 2125, 3433, 3262, 2663, 0808 |
| Belson | 1667, 3296 |
| Belstar | 1037 |
| BenQ | 1562, 4393, 1523 |
| Berthen | 0556, 0668 |
| Bexa | 2493 |
| BGH | 2098 |
| Black Diamond | 1037 |
| Blaupunkt | 3810, 2426, 4142, 0195, 3362, 4843 |
| Blue Media | 1606 |
| Blue Sky | 0714, 1037, 0668, 1363, 0556, 0625 |
| BlueDiamond | 2426 |
| Bluesky | 0714, 1037, 0668, 1363, 0556, 0625 |
| Bluetech | 2561, 2799 |
| bogo | 3512, 2561, 3528 |
| Bork | 1363 |
| BPL | 0208 |
| Brandt | 0625, 2676, 1585, 4542, 3296, 3434, 0714, 0808, 1667, 2637, 3611 |
| BuBuGao | 2098, 2530, 1523 |
| Bush | 2676, 1037, 3810, 3719, 2214, 3964, 3005, 1667, 0714, 2530, 2888, 3589, 2673, 4132, 0668, 1585, 1687, 4346, 1556, 1983, 3587, 0556, 2125, 3417, 2007, 2457, 2719, 3573, 1523, 1865, 2212 |
| Cabletech | 3296 |
| Caihong | 1037 |
| Cameron | 1523 |
| Canox | 3611 |
| Carad | 1037, 0668 |
| Celcus | 2676, 1585, 3719 |
| Celestial | 3648 |
| cello | 2673, 1770, 1846 |
| Centrum | 1037 |
| Changhong | 3434, 3296, 3648 |
| chede The Netherlands URC1210 | 7117 |
| Chimei | 1852, 1666 |
| CHL | 3067 |
| Cinex | 1556 |
| Clarity | 1720 |
| Clatronic | 0714 |
| Clayton | 2676, 1037, 3719 |
| CMX | 3296, 2799, 3067 |
| Codelist | 7117 |
| Conia | 2410, 1523, 2481 |
| Conrac | 0808 |
| Conrad | 3719 |
| contac tc ent er .pl | 0080 |
| Continental Edison | 2676, 4022, 3719, 2530, 2457, 3512, 1585, 4132 |
| CPTEC | 1363, 0625 |
| Crown | 0714, 1037, 3434, 0208, 0668, 3719 |
| Crypton | 1667 |
| Currys Essentials | 2486 |
| Curtis | 2559 |
| Cyberpix | 1667 |
| D Y REK T Y W A EUROPE JSK A | 2006 |
| D-Vision | 2197, 0556 |
| Daewoo | 0634, 2275, 3480, 0556, 3192, 2098, 1606, 2125, 2481 |
| Daewoo Display | 2275, 3192, 3480 |
| Dansai | 0208 |
| Dantax | 2676, 1037, 1667, 1687, 0714 |
| Days | 2561 |
| De Graaf | 0208 |
| Denver | 1770, 2481, 3067, 2197, 3417, 3515, 4155 |
| Dew | 1770 |
| DEXP | 3528, 3434, 3572, 4539, 4348 |
| Dgtec | 2457 |
| Dick Smith Electronics | 3296, 2457, 2530, 1556, 3572 |
| Dicra | 3233 |
| Differo | 2676 |
| Digatron | 2890 |
| Digihome | 2676, 3719, 1667, 4501, 1585 |
| Digital Device | 1606 |
| Digitrex | 3194, 3067 |
| Dikom | 2676, 2561, 2799, 3528 |
| DIRE T TIV A EUROPEA | 2006 |
| DIREC TIV A EUROPEA | 2006 |
| DIREC TIV A EUROPEIA | 2006 |
| diVision | 2197 |
| DL | 1363 |
| DMTech | 2001, 3480, 2676 |
| DNS | 3572, 3528, 3434 |
| do com adir etiva europeia | 2012 |
| Doffler | 3528, 4539, 4348, 3434 |
| Domeos | 0668 |
| Donghai | 3611, 3528, 0668, 1037, 3480 |
| DSDIREK TIV | 2006 |
| DSE | 3296, 2457, 2530, 1556, 3572 |
| Dual | 2197, 3719, 1037, 2676, 1585, 1667, 3067, 3611, 0714 |
| Dunlop | 2799 |
| Durabase | 2676, 3719, 1037 |
| Durabrand | 0714, 1037 |
| DW Display | 2275, 3192, 3480 |
| Dyon | 3512, 2457, 2530, 2799 |
| e-motion | 2426, 3810, 4142, 2106 |
| e-Star | 3528 |
| Easy Living | 1666, 2005, 2023 |
| ECG | 2197, 2125, 3296, 3528, 0714, 1037, 3434 |
| Ecron | 1846 |
| EGL | 3611 |
| Elbe | 2676, 0556 |
| Electrolux | 1585 |
| Electronia | 2676, 1667, 3719 |
| Elfunk | 1667, 1037 |
| elik | 3433, 3262, 2663 |
| Emerson | 0668, 0714 |
| ena. 800 | 1420 |
| Engel | 3512 |
| Enmar | 2023 |
| ENNE | 2006 |
| enne | 2012 |
| Enox | 2673 |
| Epworth | 4542, 3697, 3512, 3434 |
| eras enligt EU- dir ektivet | 2012 |
| Erisson | 4542, 3528, 3434 |
| Essentials | 2486 |
| Essentiel b | 4306 |
| Eternity | 3810 |
| EU-DIREK TIV | 2006 |
| EU-RICHTLINIE | 2006 |
| EUROPEAN DIREC TIVE | 2006 |
| EUROPEISK A DIREK TIV | 2006 |
| EUROPESE RICHTLIJN | 2006 |
| EUROPSK A DIREK TIV A | 2006 |
| Everline | 3512 |
| Evesham Technology | 1606, 1667, 1248 |
| Evotel | 2561, 2559, 2637, 3589 |
| Excello | 1037 |
| F&U | 2530, 2676, 3719 |
| FairTec | 1585, 2676, 1667, 2561 |
| Fenner | 1667 |
| Ferguson | 0625, 2676, 1037, 3005, 2637, 2426, 0195, 1585, 3994 |
| Finlux | 2676, 3719, 1667, 1585, 0714, 0808, 1556, 0556, 1248 |
| FinnSat | 2422 |
| Firstline | 0714, 1363, 1037, 0668, 0808, 0556 |
| Fisher | 1585, 0208 |
| Foehn & Hirsch | 2391 |
| Fox | 3528 |
| Fujicom | 2676 |
| Fujitsu Siemens | 1666, 0808, 1248 |
| Funai | 1817, 1037, 3719, 1595, 1394, 1666, 0714, 0668 |
| Funai United | 2530, 2676, 3719 |
| Futronic | 1585 |
| Futura | 3296 |
| G-Hanz | 1363 |
| G-HanzS | 1363 |
| Gaba | 1037 |
| Galatec | 3528 |
| GE | 0625 |
| Gelhard | 3719 |
| General Electric | 0625 |
| ger&Matz | 3296, 3802 |
| Gericom | 1606, 0808 |
| GoGen | 3719, 2676, 1585, 1667 |
| Gold | 2023, 1770 |
| Goldfunk | 0668 |
| GoldStar | 0714, 4542, 3434, 3572 |
| Goodmans | 1037, 1667, 0634, 1585, 2393, 1687, 0668, 1523, 1983, 2676, 0714, 0808, 2125, 1720, 2005, 2426, 0556, 0625, 2214 |
| Gorenje | 1585, 2676 |
| Graetz | 1585, 1667, 3528, 0714 |
| Gran Prix | 2197, 3192 |
| Granada | 0208 |
| Grandin | 3434, 1667, 0714, 2676, 1037, 4306, 0556, 0668, 1585, 2125 |
| Grundig | 3433, 2890, 1223, 2663, 0195, 2625, 2125, 3262, 3296, 1667, 1523, 3067, 0556, 2676, 2007, 2561 |
| Grunkel | 3528, 1667, 2799, 2676, 3512, 1523 |
| GV A | 3611, 3296, 1363, 2098, 2561, 2799, 3067 |
| H & B | 0808, 2001 |
| Haier | 2888, 1983, 2530, 2214, 2212, 3719, 2457 |
| Handic | 2676 |
| Hannspree | 2786 |
| Hanseatic | 0714, 0634, 0556, 0625, 0808, 2001 |
| Hantarex | 2197 |
| Harper | 4542, 3512, 3528 |
| Harrow | 3719 |
| HB | 0714 |
| HB Ingelen | 0714 |
| Helix | 3528 |
| Hellas/Gr eec e | 2410 |
| her | 1667, 2676, 0714, 1556, 2125, 3434 |
| Hightong | 4542 |
| Hikona | 1983 |
| Hisawa | 0714 |
| Hisense | 4539, 2399, 4348, 2037, 4353, 1363, 2341, 2098, 4728, 0208, 0556, 2197, 3296 |
| Hitachi | 2676, 2207, 1576, 3719, 1585, 1037, 1484, 1667, 1772, 0634, 2214, 2005, 3611, 3512, 0679 |
| HKC | 3512 |
| HomeT ech Electronics | 1667 |
| HomeTech | 1667 |
| Horizon | 2676 |
| Horizont | 0714 |
| Hugoson | 1666 |
| Hypson | 1667, 0556, 0714, 0668, 1037 |
| Hyundai | 3719, 2676, 1037, 1585, 3528, 1606, 1667, 1556, 1720, 1770, 1523, 3512 |
| i-INN | 3528 |
| i-Joy | 3528, 3512, 3067, 1523 |
| Ideal | 1556 |
| in | 2012 |
| Ingelen | 0714 |
| Inno Hit | 2676, 1667, 1585, 1037 |
| Inspira | 1556 |
| Internal | 0556 |
| Inves | 3528, 3512 |
| ischen Richtlinie | 2012 |
| Isis | 2676 |
| ITT | 3719, 2715, 2675, 2399, 2125, 2676, 1523 |
| Izumi | 3434, 3528 |
| Jay-tech | 3611, 3067 |
| JMB | 2676, 3810, 3719, 0634, 0556, 2426, 4142 |
| JTC | 3611, 3067 |
| JVC | 2118, 1818, 0653, 3719, 2676, 3802, 3874, 2005, 3296, 4244, 0650, 3572, 3779 |
| Karcher | 1556, 2125, 0714 |
| Kathrein | 0556 |
| Kendo | 1037, 3719, 1585, 2676 |
| Kenmark | 2637, 2393 |
| Kennex | 1667, 1037, 3296 |
| Kenstar | 2548 |
| ket a | 2012 |
| Kiton | 0668 |
| Kneissel | 0556 |
| Kogan | 3572, 3296, 4291, 3528, 2888, 3505, 3434 |
| Koncar | 3719 |
| Konka | 3572, 0714 |
| koskevan WEEE- direktiivin | 2012 |
| Kunft | 3434, 3719 |
| L&S Electronic | 0714, 0808 |
| Lava | 2197 |
| Lavic | 1363 |
| Lavis | 1037 |
| Lazer | 3719 |
| Leiker | 2676 |
| Lenco | 3515, 4155, 4346, 2676, 1983, 2799 |
| Level | 2023 |
| LG | 1840, 2182, 1423, 4787, 4119, 0714, 0556 |
| Lifetec | 1037, 0668, 0714, 2001 |
| Linden | 3296, 3528 |
| Linetech | 2676, 1667 |
| Linsar | 2676, 3719, 1667, 1585, 3611 |
| Listo | 4306, 4155 |
| Lodos | 1037 |
| Loewe | 1884, 0633, 1836 |
| Logik | 3831, 3005, 3802, 2486, 3719, 2673, 1585, 1037, 3505, 1687, 1865, 2530 |
| Lowry | 3268 |
| Luma | 1037 |
| Lumatron | 0668, 2023 |
| Luxor | 2676, 3719, 1667, 1585, 1037 |
| Magnavox | 2800 |
| Magnum | 0714, 2023 |
| Majestic | 3611, 3512, 2799 |
| Manata | 3512 |
| Manhattan | 1037 |
| Manta | 3528, 3512 |
| Maqma | 1606 |
| Marantz | 0556 |
| Mark | 0714 |
| Marks & Spencer | 2673, 1770, 1846 |
| Mascom | 2125, 2197, 1556, 2663 |
| Master | 4022 |
| Matsui | 1667, 2007, 2486, 2676, 1666, 0208, 1037, 1585, 0714, 0195, 2637, 0556, 2561 |
| Maxess | 2493 |
| Maxim | 1556 |
| Maxton | 1037 |
| Medion | 4447, 2676, 4155, 4154, 2719, 1037, 0808, 1248, 0714, 0668, 1585, 1667, 2001, 1556, 3067, 3515 |
| MEI | 1037 |
| Melectronic | 0195, 0634, 0714 |
| Memorex | 1687, 1037 |
| Metronic | 0625 |
| Metz | 1533, 4289, 1037 |
| Micromaxx | 0808, 0714, 2001 |
| Microstar | 0808 |
| Miia | 3512 |
| Mikomi | 1585, 1667 |
| Minerva | 1248 |
| Ministry Of Sound | 1667 |
| Mirai | 1666, 1852 |
| Mitsai | 2676, 2106, 3434, 1585, 1037, 1556 |
| Mitsubishi | 0556, 1037 |
| Mitsubishi Electric | 0556, 1037 |
| Mivar | 0609, 2386 |
| mpman | 3067, 3296 |
| MTlogic | 0714 |
| Multitec | 1037, 1556 |
| Murphy | 2676, 2426, 2673, 2005 |
| Mx Onda | 1983 |
| My TV | 3090 |
| Myrica | 1666 |
| Myryad | 0556 |
| Mystery | 3296, 2530, 3528 |
| N DIREK TIIVI | 2006 |
| Nabo | 3719 |
| Navon | 3719 |
| Naxoo | 3515 |
| nder de Eu ropese Richtlijn | 2012 |
| NEC | 2461, 1606, 0653 |
| Neckermann | 0556 |
| NEI | 3611, 1037 |
| Neon | 2673 |
| NeoniQ | 2481 |
| Nesons | 3528 |
| Neufunk | 0714 |
| Nevir | 3528, 2676, 2799, 3719 |
| Next | 2676 |
| nhold til eur opeisk direktiv | 2012 |
| Nikkei | 2676, 1585, 2197, 1667, 0714 |
| no Eu - ropskoj dir ektivi | 2012 |
| Nordmende | 2676, 2548, 2331, 1413, 1667, 2001, 3512, 1585, 3528, 0714 |
| Nortek | 0668 |
| Novex | 1523 |
| NPG | 3434 |
| ntech | 1585, 1037 |
| Nu-Tec | 2481, 3090, 3480 |
| O.K.Line | 1556, 1037 |
| oc on la dir ec tiva europea | 2012 |
| Ocean | 3434 |
| Oceanic | 4022, 3611 |
| Odys | 2719, 2799, 2530, 3512, 2457 |
| OK | 3802, 2676, 3810, 3434, 3719 |
| OK Line | 1556, 1037 |
| Okano | 3168 |
| Okeah | 3434 |
| OKI | 2676, 1585, 1667, 2125, 3434, 3494, 2947 |
| Onei | 1667 |
| Onimax | 0714 |
| Onn | 1667, 2125, 1585, 1770 |
| Onyx | 1770 |
| Opera | 1770, 0714 |
| Opticum | 3611 |
| Orava | 3719, 1037, 3528, 3296, 3512 |
| Oriental Pacific | 1363 |
| Orima | 3719 |
| Orion | 4346, 2005, 3994, 3874, 2007, 2676, 2108, 0714, 0556, 3512, 2197, 1037, 2001, 0808, 1667, 3434, 4542 |
| orm dir ec tiv ei Eu ropene | 2012 |
| Otic | 1983 |
| Otto Versand | 0556 |
| Pacific | 0714, 1037, 0556 |
| Packard Bell | 3630 |
| Pagina 1 Stan Line | 3611 |
| Palladium | 0714 |
| Palsonic | 2461, 2481, 3067, 4155, 3480, 3417, 4291, 2410 |
| Panasonic | 1636, 0650, 4501, 2402, 3719 |
| PEAQ | 3779 |
| Pendo | 3434, 4291 |
| Philips | 0556, 2800, 3614, 4209, 1887, 1506, 3678, 2813, 2768 |
| Phocus | 0714 |
| Pioneer | 1260, 1457, 0679, 2458, 1636 |
| Pionier | 1556 |
| Playsonic | 0714 |
| Plustron | 1770 |
| Polar | 2197 |
| Polaroid | 1523, 3296, 2676, 2125, 1720, 3611, 4132, 1687, 3719, 4542, 3512, 3589 |
| Powerpoint | 3296, 1770 |
| ppersbusch | 2676 |
| Pragma Digital | 0808 |
| Princeton | 3719 |
| Pro Vision | 0714, 2197 |
| ProCaster | 3719 |
| Profilo | 1556 |
| ProLine | 1667, 0634, 1585, 2676, 3434, 0625, 2637, 1037, 2393, 3528 |
| Proscan | 3512, 2559, 2561 |
| Prosonic | 1770, 2426, 1865, 0714, 2676, 2001, 2125, 2197, 2663, 3480, 1523, 1585, 1667, 2106 |
| Protech | 0668, 1037 |
| pskej smernic e | 2012 |
| Pulier | 3611, 3648 |
| Pvision | 2001 |
| Q.Bell | 2561 |
| Q.Media | 3494, 3515, 2559, 2799 |
| Qilive | 3779 |
| Quadro | 2561, 2676, 3719, 1667, 3434, 1585, 2197 |
| Quartek | 1606 |
| Quelle | 1037 |
| Radiola | 0556 |
| Radionette | 0714 |
| Radiotone | 0668, 1037 |
| Rainbow | 1037 |
| Rank Arena | 3480 |
| RCA | 0625 |
| Red | 1667 |
| RefleXion | 4155, 3067 |
| Relisys | 1585 |
| Reoc | 0714, 2197 |
| Revox | 0808 |
| ric o 800 | 8313 |
| rinti ez eket ajogo - ka t | 0177 |
| risk direktiv | 2012 |
| rnic e | 2012 |
| RNICE | 2006 |
| Roadstar | 1037, 0714, 0668 |
| Rolsen | 2001, 2098, 3067, 3434 |
| Romsat | 3719 |
| Rubin | 3528 |
| Saba | 0625, 2676, 3434, 1585, 2005, 3528, 0714, 2947 |
| Saga | 2197 |
| Saivod | 1037, 0668, 1667, 1556 |
| Salora | 2676, 2197, 1556, 2125, 3067, 2001, 3719 |
| Samsung | 2051, 3131, 3970, 0556, 4150, 4468, 0625 |
| Sansui | 2001, 1556, 0714, 1248 |
| Sanyo | 0208, 2461, 1585, 2676, 3096, 1037, 1142, 1667 |
| SBR | 0556 |
| ScanSonic | 2676 |
| Schaub Lorenz | 4022, 2676, 0714, 2125, 1585, 1667, 2197, 2289, 2001, 3268 |
| Schneider | 4040, 2676, 0714, 1037, 0556, 1585, 0668, 3528, 4501 |
| Schneider Electric | 4040, 2676, 0714, 1037, 0556, 1585, 0668, 3528, 4501 |
| Scott | 3505, 3090, 1983 |
| Seaway | 0634 |
| Seeltech | 4022, 3268 |
| Seelver | 0556, 1037 |
| SEG | 2673, 1037, 0668, 2125, 1523, 3434, 2719, 0634, 3067, 3719 |
| Seiki | 4346, 4132, 3964 |
| Seizo | 4132, 4346 |
| Selecline | 3296, 3528 |
| Sencor | 4132, 4542, 3067, 3296, 2197, 3572, 3434, 0714, 3512 |
| Sens | 1865 |
| sens | 4059 |
| Senzu | 2493 |
| Sharp | 1659, 3810, 2676, 4843, 2402, 2214, 3719 |
| Shinelco | 2530 |
| Shivaki | 2197, 0668, 3528, 1037, 3067, 2561 |
| Siemens | 0195 |
| Siera | 0556 |
| Silva Schneider | 2197, 1556, 2125, 3480 |
| SilverCrest | 2676, 1037, 1667 |
| Singer | 1556 |
| Sinotec | 4542 |
| Sinudyne | 2676, 1667 |
| Sky Media | 1606 |
| Skyworth | 4542 |
| SLX | 0668 |
| Smart Tech | 3528 |
| Snow | 1585 |
| Sogo | 3067, 4155, 3512 |
| Sonic | 3168 |
| Soniq | 3168, 2493, 3572, 3005 |
| Sonitron | 0208 |
| Sonolor | 0208 |
| Sony | 2778, 1825, 4396 |
| Soundmax | 3528 |
| Soundwave | 2673, 1667, 1846 |
| Sphere | 3067 |
| SR Standard | 2799 |
| Star | 3528, 3512 |
| Starion | 1037 |
| Straus | 3434 |
| Strazus | 3434 |
| Strong | 4542 |
| Sungoo | 2037, 1248 |
| Sungpo | 1659, 3810, 2676, 4843, 2402, 2214, 3719 |
| Sunkai | 1523 |
| Sunstech | 2676, 3719, 2001, 3515, 2530 |
| Superior | 1585 |
| Supersonic | 0208 |
| Supra | 2947, 3434, 3697, 3512, 4542, 4348 |
| Supratech | 2208 |
| Svasa | 0208 |
| Swedx | 1606 |
| Swisstec | 1606, 2106 |
| Symphonic | 1595, 1817 |
| Tatung | 1720, 1248, 1556 |
| Tauras | 2197 |
| TCL | 3779, 2715, 2675, 2530 |
| TCM | 0808, 0714, 2001 |
| TD Systems | 3719, 2676, 3512 |
| Teac | 3158, 1037, 2168, 3494, 0714, 1770, 3005, 3572, 1363, 0668, 1983, 2410, 2457, 3067 |
| Tech Line | 1585, 2676, 1636 |
| Technica | 1037, 2168, 2426, 2676 |
| Technical | 2676, 1667, 3719 |
| Technics | 0556 |
| Technika | 2426, 3810, 4142, 1667, 2106, 2168, 2676, 2197, 2212, 1865, 1983, 3362, 1585, 3005, 2125, 2719, 3067 |
| TechniSat | 2422, 0556 |
| Technisson | 0714 |
| Techno | 1585, 1037 |
| Technosonic | 0556, 0625 |
| Techwood | 2676, 1667, 3719, 1585, 1037 |
| Tecnimagen | 0556 |
| Teco | 1523 |
| Tedelex | 0208 |
| TELE System | 1667, 2125, 2676, 3434, 2530, 1585 |
| Telefunken | 2676, 3719, 0625, 3528, 4542, 1667, 3296, 1585, 3434, 0714, 0808, 1556, 2799, 3067, 3480, 3589 |
| Telestar | 0556 |
| Teletech | 1037, 2676 |
| Tensai | 1037 |
| Terra | 2888 |
| Terris | 1667, 2530, 3296 |
| Tesco | 2426 |
| Tesla | 1037, 4542, 0556, 0714 |
| Tevion | 1037, 0714, 1248, 2426, 2125, 2023, 2530, 1846, 3268, 0556, 0668, 0808, 1523, 1556, 1585, 1667, 2197, 2289, 2461, 4142 |
| Thes | 2947 |
| Thomas | 0625 |
| Thomas America | 0625 |
| Thomson | 0625, 2675, 3779, 2715 |
| to Eu ropean dir ec tiv e | 2012 |
| Tokai | 3611, 3528, 0668, 1037, 3480 |
| Tokaido | 1037 |
| Toshiba | 1508, 2676, 2732, 0650, 2108, 1037, 0195 |
| Tosonic | 1508 |
| Tosumi | 1770 |
| TRANS-continents | 0556, 0668, 1037, 2023 |
| Transonic | 3528, 1363 |
| Trevi | 3528 |
| Triad | 0556 |
| Trio | 1248, 1687 |
| Tristan Auron | 3528 |
| Tucson | 2676, 1667, 3719 |
| TVE | 3589 |
| U-max | 3434, 3296, 3648 |
| Ultravox | 1585, 1667 |
| UMC | 2106, 2426, 2168, 4142, 1606 |
| United | 3233, 3434, 3515, 1770, 0714, 2799, 3296, 3480, 2530, 3512, 1037, 2481, 4542, 2663, 0556, 1523, 1585, 1983, 2125 |
| Universum | 1037, 1667, 0808, 0668 |
| Update | 2019 |
| Utok | 4542 |
| V De vice RDN-1010615 TV Acer | 3630, 1339, 3539, 1865 |
| V7 Videoseven | 1666 |
| VD-Tech | 2559, 2799, 3067 |
| Veltech | 4132 |
| Venturer | 3005, 1865 |
| VEON | 3528, 3296, 3611 |
| Vestel | 3719, 2676, 1037, 1667, 1585 |
| Videocon | 2548, 3296, 2331 |
| Videoseven | 1666 |
| Viewsonic | 2111 |
| Vision | 2481 |
| VisionPlus | 2426 |
| Vistron | 1363 |
| Visual Innovations | 2106 |
| Vityas | 3067 |
| Vivax | 4348 |
| Vivid | 3611, 3648 |
| Vivo | 2410 |
| VOX | 3719, 2676 |
| Voxson | 2197, 1667 |
| Walker | 2676, 1667, 1585, 3719 |
| Waltham | 2676, 1037, 1667 |
| Watson | 1037, 0668, 0714, 1248 |
| Wegavox | 1667 |
| Wellington | 2676, 3719 |
| Welltech | 0714 |
| Weltstar | 1037 |
| Westinghouse | 3067, 4132 |
| Westwood | 1585, 1667 |
| Wharfedale | 1667, 1983, 2212, 0556, 1556 |
| Wilson | 0556 |
| Windsor | 2676, 1037, 0668 |
| Windy Sam | 0556 |
| Wintel | 0714 |
| World-of-Vision | 1606, 2001 |
| XD | 3719 |
| Xenius | 1667, 1585, 2676, 0634 |
| Xi-en | 1770 |
| Xiron | 1983, 1037 |
| Xomax | 3515, 1770, 3067 |
| Xoro | 3067, 3417 |
| Yamaha | 1576, 0650 |
| Yuntu | 3611, 3648 |
| Zephir | 3611 |
| Zepto | 1585 |
| Ziggo | 1818 |
Source: One For All - URC 1210 Contour TV code list (2019) · retrieved
Programming sequence
6 steps- 1
Point the remote at the device and make sure the device is switched on.
- 2
Press and hold SET until the indicator light stays on.
- 3
Press and release the device key (TV, AUD, DVD or SAT).
- 4
Enter the 4-digit code from the list. The indicator blinks once per digit.
- 5
Press POWER. If the device turns off, press SET once to lock the code in.
- 6
If nothing happens, repeat from step 2 with the next code in the list.
Codes or SimpleSet? Check before you start
Open the battery compartment and read the model number. It begins with URC and is followed by four digits — URC 1210, URC 7140, and so on. That number decides which method your remote uses and which list applies.
The URC 1210 Contour TV, whose list is on this page, takes four-digit codes entered after holding SET. The Essence range works differently: One For All's own manual for the URC 7140 sends you to SimpleSet first and only mentions Direct Code Set Up and the Search Method as fallbacks. If your remote has brand names printed on or around its keys, it is a SimpleSet remote and no code list applies to it.
The Contour TV controls one device, deliberately
The Contour TV is a television-only remote. There are no device keys for a soundbar or a set-top box, which is why every code in the list below is a television code and why the list is so much longer than a multi-device remote's television section.
If you need to control more than the television, this is the wrong remote rather than the wrong code. One For All's multi-device models carry their own lists, which we will publish here as each one can be sourced.
When the list does not cover your television
The Search Method needs no list at all. Put the remote into setup mode, press the device key, then hold POWER while the remote steps through its own internal table — which contains every code it holds, including any the printed insert omits.
This is the right answer for equipment newer than the list, for rebadged sets, and for brands too small to appear in a printed document.
When a One For All remote will not take a code
No code from the list does anything
Check the model number first. These codes belong to the URC 1210 Contour TV; on any other One For All model they address a different table and will not work. If the remote has brand names printed on the keypad, it is a SimpleSet remote and does not use codes at all.
The indicator will not stay lit
Setup mode draws more current than ordinary transmission, so it is the first thing to fail as batteries age. Fit a fresh pair before concluding that a code was rejected.
Power works but volume does not
You have matched a neighbouring code in the same family. Move to the next entry for your brand — volume and input are the commands that separate near-matches, which is why they make a better test than power.
I need to clear everything and start again
On the Essence range, One For All documents a factory reset: hold the MAGIC key until the LED blinks once and then twice, then enter 981 and the LED blinks four times. Check your own model's manual for the equivalent, since the key differs between ranges.
One For All remote code FAQs
What is the code list for a One For All remote?
There is no single list — One For All publishes one per remote model, and they are not interchangeable. The list on this page is the published one for the URC 1210 Contour TV, covering 595 brands. Check your model number inside the battery compartment before using it.
Where is the model number on a One For All remote?
Inside the battery compartment, usually printed under the batteries or on the inside of the cover. It starts with URC followed by four digits, such as URC 1210.
What is SimpleSet and does it use codes?
SimpleSet is One For All's brand-button setup, used across much of the Essence range. You hold a button for your device's brand rather than entering a number, so no code list applies. One For All's own manual points to SimpleSet first and treats direct code entry as the fallback.
Why does one code appear under several different brands?
Because a code identifies a set of infrared commands rather than a manufacturer. In this single official document, 0556 is listed for Samsung, LG, Philips, Hisense, Grundig and Bush — all of them answer to a shared command set derived from the RC5 standard Philips published.
How do I reset a One For All remote?
On the Essence range, hold the MAGIC key until the LED blinks once and then twice, then enter 981; the LED blinks four times to confirm and every stored code is cleared. Other ranges use a different key, so check the manual for your model.
Can a One For All Contour TV control my soundbar?
No. It is a television-only remote with no audio device key, which is why every code here is a television code. Controlling a soundbar needs one of One For All's multi-device models.
Other remote brands
Codes by TV brand
Codes not sticking? The auto-search method finds the code for you — no list needed.
Pair without a code